Add to Cart
| Parameter | Specification | Unit |
| Operating Wavelength | 1260-1620 | nm |
| Pass Band Wavelength | 1260~1380 | nm |
| Reflect Band Wavelength | 1420-1620 | nm |
| Pass Band Insertion Loss | ≤ 0.8 | dB |
| Reflect Band Insertion Loss | ≤ 0.6 | dB |
| Ripple | ≤ 0.5 | dB |
| Pass Band Isolation | ≥ 40 | dB |
| Reflect Band Isolation | ≥ 15 | dB |
| Return Loss | ≥ 45 | dB |
| Directivity | ≥ 50 | dB |
| Thermal Stability | ≤ 0.005 | dB/°C |
| PDL | ≤ 0.15 | dB |
| PMD | ≤ 0.10 | ps |
| Max Optical Power | 300 | mW |
Note: Insertion loss excludes connector loss.
| Parameter | Specification | Unit |
| Operating Temperature | 0 ~ +70 | °C |
| Storage Temperature | -40 ~ +85 | °C |
| Max Tensile Load | 5 | N |
| Operating Humidity | 10 ~ 95 no condensing | %RH |
